Accurate Data
In data we trust
Our pricing advice is backed by the most complete, accurate and
well-vetted data sources.

We’ve got your back

more data

more experience

more knowledge

more research

more flexible

better service
In comparison
![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|
More accurate vehicle appraisals | Multiple data-sources | ![]() | ![]() | ||
Validation by human experts | ![]() | ||||
Comparison vs more than 10 years of previous price changes | ![]() | ||||
Comprehensively covering > 10 years of make-models-trims | ![]() | ![]() | ![]() | ||
Advanced machine learning and modelling | ![]() | ||||
More accurate VinDecoding | VinDecoding that decodes >95% of vehicles on year-make and model, with less than 1% error margin | ![]() | |||
Integrated and comprehensive vehicle history checks | Multiple data-sources to identify import | ![]() | ![]() | ||
Optional ability to provide details about the title issues | ![]() | ||||
Best-in-class and customized support | Valuation hotline, for special cases or contested claims | ![]() | |||
Premium optimization consulting | ![]() | ||||
Bespoke solutions (e.g. for fleet insurance) | ![]() | ||||
A culture that is based on transparency and customer centricity | Trusted by governments and banks | ![]() | |||
Trusted by all the international insurance companies | ![]() | ||||
>80% long term client relationships and referrals available | ![]() |




Multiple data-sources
Validation by human experts
Comparison vs more than 10 years of previous price changes
Comprehensively covering > 10 years of make-models-trims
Advanced machine learning and modelling








VinDecoding that decodes >95% of vehicles on year-make and model, with less than 1% error margin

Optional ability to provide details about the title issues
Multiple data-sources to identify import


Valuation hotline, for special cases or contested claims
Premium optimization consulting
Bespoke solutions (e.g. for fleet insurance)



Trusted by governments and banks
Trusted by all the international insurance companies
>80% long term client relationships and referrals available


